Standex Q2 Earning conference call. Register to watch »
Financials
This section of the COMPANY NAME InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSESXI
Beta | 1.05 |
---|---|
Shares Outstanding | 12.1M |
Average Volume (10 days) | 4.9M |
Qtrly Dividend (Ann. Yield) | $0.32 (0.67%) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 5 | |
---|---|---|
Buy | 0 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Ademir Sarcevic Vice President/CFO/Treasurer | (1,600) Sell Nov 20, 2024 |
---|---|
Hansen Thomas Director | (1,661) Sell Nov 11, 2024 |
Ademir Sarcevic Vice President/CFO/Treasurer | (3,800) Sell Nov 4, 2024 |
Gagnon Amy | (16) Dispose Oct 25, 2024 |
Chorman Thomas Director | 732 Acquire Oct 24, 2024 |
Recent SEC Filings
Company Events | Dec 12, 2024 |
---|---|
Insider Buy/Sell | Nov 22, 2024 |
144 | Nov 20, 2024 |
Insider Buy/Sell | Nov 12, 2024 |
SCHEDULE 13G | Nov 12, 2024 |
Sign up for Alerts