Standex Q2 Earning conference call. Register to watch »
Fundamentals
NYSESXI
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
---|---|---|---|---|
Total Revenue | 720,635 | 741,048 | 735,339 | 656,232 |
Cost of Revenue | 438,634 | 455,952 | 465,393 | 414,971 |
Gross Profit | 282,001 | 285,096 | 269,946 | 241,261 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 169,599 | 172,335 | 169,890 | 163,063 |
Non Recurring | -- | -- | -- | -- |
Others | 2,732 | (54) | 5,745 | 0 |
Total Operating Expenses | 172,331 | 172,281 | 175,635 | 163,063 |
Operating Income or Loss | 101,738 | 112,815 | (641,028) | 78,198 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,797 | (60,370) | (732,590) | (19,506) |
Earnings Before Interest And Taxes | 99,150 | 169,354 | 87,163 | 58,692 |
Interest Expense | -- | -- | -- | 5,992 |
Income Before Tax | 95,123 | 163,949 | 81,289 | 52,700 |
Income Tax Expense | 21,532 | 24,796 | 19,807 | 14,157 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 73,074 | 138,992 | 61,393 | 38,543 |
Non-recurring Events | ||||
Discontinued Operations | 137 | 43 | -- | (2,070) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | (137) | (43) | 0 | 0 |
Net Income | 73,074 | 138,992 | 61,393 | 36,473 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 73,074 | 138,992 | 61,482 | 36,473 |
Sign up for Alerts